![]()
BattleMech Technical Readout
| Type/Model: | Deathsman | 
|---|---|
| Tech: | Clan / 3050 | 
| Config: | Biped BattleMech | 
| Rules: | Level 2, Custom design | 
| Mass: | 95 tons | 
| Chassis: | Endo Steel | 
| Power Plant: | 380 Fusion | 
| Walking Speed: | 43.2 km/h | 
| Maximum Speed: | 64.8 km/h | 
| Jump Jets: | None | 
| Jump Capacity: | 0 meters | 
| Armor Type: | Ferro-Fibrous | 
Design: Beth (estimated 950101-961201)
CLASSIFIED
 - No public information currently available.
| Type/Model: | Deathsman | 
|---|---|
| Mass: | 95 tons | 
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 145 pts Endo Steel | 7 | 5.00 | 
| (Endo Steel Loc: 1 LA, 1 RA, 2 LT, 2 RT, 1 LL) | |||
| Engine: | 380 | 6 | 41.00 | 
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 17 Double [34] | 4 | 7.00 | 
| (Heat Sink Loc: 1 LA, 1 RT) | |||
| Gyro: | 4 | 4.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 | 
| Armor Factor: | 293 pts Ferro-Fibrous | 7 | 15.50 | 
| (Armor Crit Loc: 1 LA, 1 RA, 2 LT, 2 RT, 1 RL) | |||
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 30 | 50 | |
| Center Torso (Rear): | 10 | ||
| L/R Side Torso: | 20 | 35/35 | |
| L/R Side Torso (Rear): | 5/5 | ||
| L/R Arm: | 16 | 32/32 | |
| L/R Leg: | 20 | 40/40 | 
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass | 
|---|---|---|---|---|---|
| 1 LRM 10 | RA | 4 | 12 | 2 | 3.50 | 
| (Ammo Loc: 1 RA) | |||||
| 1 SRM 6 | LA | 4 | 15 | 2 | 2.50 | 
| (Ammo Loc: 1 LA) | |||||
| 1 ER Medium Laser | LA | 5 | 1 | 1.00 | |
| 1 ER Medium Laser | RT | 5 | 1 | 1.00 | |
| 1 ER PPC | CT | 15 | 2 | 6.00 | |
| TOTALS: | 33 | 57 | 89.50 | ||
| Crits & Tons Left: | 21 | 5.50 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 11,130,341 C-Bills | 
| Battle Value: | 1,974 | 
| Cost per BV: | 5,638.47 | 
| Weapon Value: | 4,086 / 4,086 (Ratio = 2.07 / 2.07) | 
| Damage Factors: | SRDmg = 38; MRDmg = 24; LRDmg = 10 | 
| BattleForce2: | MP: 4, Armor/Structure: 7/7 | 
| Damage PB/M/L: 6/4/2, Overheat: 0 | |
| Class: MA, Point Value: 20 | 
Created with HeavyMetal Pro
Designs from Beth Bird